
Official portrait, U.S. Congress
Steny H. Hoyer
U.S. Representative for Maryland's 5th District
Democrat- In Congress since
- Jan 5, 1981 (45 years)
- Current term
- Jan 3, 2025 to Jan 3, 2027
- Washington office phone
- 202-225-4131
- Washington office
- 1705 Longworth House Office Building Washington DC 20515-2005
On The American Congress
We haven't covered Rep. Hoyer yet.
Committees
- House Committee on Appropriations
- Financial Services and General GovernmentRanking MemberSubcommittee of the House Committee on Appropriations
- Labor, Health and Human Services, Education, and Related AgenciesSubcommittee of the House Committee on Appropriations
- Legislative BranchSubcommittee of the House Committee on Appropriations
Bills
The full list of bills Rep. Hoyer has sponsored is on Congress.gov.
Record in office
| Chamber | Representing | Party | From | To |
|---|---|---|---|---|
| House | Maryland 5th | Democrat | Jan 3, 2025 | Jan 3, 2027 |
| House | Maryland 5th | Democrat | Jan 3, 2023 | Jan 3, 2025 |
| House | Maryland 5th | Democrat | Jan 3, 2021 | Jan 3, 2023 |
| House | Maryland 5th | Democrat | Jan 3, 2019 | Jan 3, 2021 |
| House | Maryland 5th | Democrat | Jan 3, 2017 | Jan 3, 2019 |
| House | Maryland 5th | Democrat | Jan 6, 2015 | Jan 3, 2017 |
| House | Maryland 5th | Democrat | Jan 3, 2013 | Jan 3, 2015 |
| House | Maryland 5th | Democrat | Jan 5, 2011 | Jan 3, 2013 |
| House | Maryland 5th | Democrat | Jan 6, 2009 | Jan 3, 2011 |
| House | Maryland 5th | Democrat | Jan 4, 2007 | Jan 3, 2009 |
| House | Maryland 5th | Democrat | Jan 4, 2005 | Jan 3, 2007 |
| House | Maryland 5th | Democrat | Jan 7, 2003 | Jan 3, 2005 |
| House | Maryland 5th | Democrat | Jan 3, 2001 | Jan 3, 2003 |
| House | Maryland 5th | Democrat | Jan 6, 1999 | Jan 3, 2001 |
| House | Maryland 5th | Democrat | Jan 7, 1997 | Jan 3, 1999 |
| House | Maryland 5th | Democrat | Jan 4, 1995 | Jan 3, 1997 |
| House | Maryland 5th | Democrat | Jan 5, 1993 | Jan 3, 1995 |
| House | Maryland 5th | Democrat | Jan 3, 1991 | Jan 3, 1993 |
| House | Maryland 5th | Democrat | Jan 3, 1989 | Jan 3, 1991 |
| House | Maryland 5th | Democrat | Jan 6, 1987 | Jan 3, 1989 |
| House | Maryland 5th | Democrat | Jan 3, 1985 | Jan 3, 1987 |
| House | Maryland 5th | Democrat | Jan 3, 1983 | Jan 3, 1985 |
| House | Maryland 5th | Democrat | Jan 5, 1981 | Jan 3, 1983 |
Offices back home
- Greenbelt6500 Cherrywood Ln., Suite 310, Greenbelt, MD 20770 · 301-474-0119
- White Plains4475 Regency Pl., Suite 203, White Plains, MD 20695 · 301-843-1577